Programme and Budget for 2010
The IAEA Regular Budget for 2010 amounts to € 315.4 million. The target for voluntary contributions to the Technical Co-operation Fund for 2010 is $85 million.
| Regular Budget 2010 | € | |
| 1. | Nuclear Power, Fuel Cycle and Nuclear Science | 31 790 659 |
| 2. | Nuclear Techniques for Development and Environmental Protection | 36 551 831 |
| 3. | Nuclear Safety and Security | 29 549 050 |
| 4. | Nuclear Verification | 121 542 584 |
| 5. | Policy, Management and Administration Services | 77 594 649 |
| 6. | Management of Technical Co-operation for Development | 18 455 888 |
| Subtotal Agency Programmes | 315 484 661 | |
| 7. | Reimbursable Work for Others | 2 801 848 |
| TOTAL | 318 286 509 | |
View the Regular Budget Appropriations for 2010.
