The following table lists States and other Parties with additional Protocols [pdf] (also available in Arabic | Chinese | French | Russian | Spanish) approved by the Board, signed or in force. For additional information, see Safeguards & Additional Protocols. For information about concluding an additional protocol, see a recent booklet [pdf] (also available in Arabic | French | Spanish).
States with Additional Protocols
| State | Board Approval | Date signed | In Force | |
| 1. | Afghanistan | 1 March 2005 | 19 July 2005 | 19 July 2005 |
| 2. | Albania | 16 June 2004 | 2 December 2004 | |
| 3. | Algeria | 14 September 2004 | ||
| 4. | Andorra | 7 December 2000 | 9 January 2001 | |
| 5. | Angola | 3 March 2010 | 28 April 2010 | 28 April 2010 |
| 6. | Armenia | 23 September 1997 | 29 September 1997 | 28 June 2004 |
| 7. | Australia | 23 September 1997 | 23 September 1997 | 12 December 1997 |
| 8. | Austria | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 9. | Azerbaijan | 7 June 2000 | 5 July 2000 | 29 November 2000 |
| 10. | Bahrain | 26 November 2009 | ||
| 11. | Bangladesh | 25 September 2000 | 30 March 2001 | 30 March 2001 |
| 12. | Belarus | 3 October 2005 | 15 November 2005 | |
| 13. | Belgium | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 14. | Benin | 17 September 2004 | 7 June 2005 | |
| 15. | Botswana | 20 September 2005 | 24 August 2006 | 24 August 2006 |
| 16. | Bulgaria | -1/ | -1/ | 1 May 20091/ |
| 17. | Burkina Faso | 18 March 2003 | 17 April 2003 | 17 April 2003 |
| 18. | Burundi | 13 June 2007 | 27 September 2007 | 27 September 2007 |
| 19. | Cameroon | 16 June 2004 | 16 December 2004 | |
| 20. | Canada | 11 June 1998 | 24 September 1998 | 8 September 2000 |
| 21. | Cape Verde | 16 June 2005 | 28 June 2005 | |
| 22. | Central African Rep. | 7 March 2006 | 7 September 2009 | 7 September 2009 |
| 23. | Chad | 22 November 2007 | 15 September 2009 | 13 May 2010 |
| 24. | Chile | 10 September 2002 | 19 September 2002 | 3 November 2003 |
| 25. | China | 25 November 1998 | 31 December 1998 | 28 March 2002 |
| 26. | Colombia | 25 November 2004 | 11 May 2005 | 5 March 2009 |
| 27. | Comoros | 16 June 2005 | 13 December 2005 | 20 January 2009 |
| 28. | Congo, Rep. of the | 8 September 2009 | 13 April 2010 | |
| 29. | Costa Rica | 29 November 2001 | 12 December 2001 | |
| 30. | Côte d´Ivoir | 22 November 2007 | 22 October 2008 | |
| 31. | Croatia | 14 September 1998 | 22 September 1998 | 6 July 2000 |
| 32. | Cuba | 9 September 2003 | 18 September 2003 | 3 June 2004 |
| 33. | Cyprus | -1/ | -1/ | 1 May 20081/ |
| 34. | Czech Republic | -1/ | -1/ | 1 October 20091/ |
| 35. | Democratic Republic of the Congo | 28 November 2002 | 9 April 2003 | 9 April 2003 |
| 36. | Denmark | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 37. | Djibouti | 3 March 2009 | 27 May 2010 | |
| 38. | Dominican Republic | 23 November 2006 | 20 September 2007 | 5 May 2010 |
| 39. | Ecuador | 20 September 1999 | 1 October 1999 | 24 October 2001 |
| 40. | El Salvador | 23 September 2002 | 5 September 2003 | 24 May 2004 |
| 41. | Estonia | -1/ | -1/ | 1 December 20051/ |
| 42. | Fiji | 16 June 2005 | 14 July 2006 | 14 July 2006 |
| 43. | Finland | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 44. | France | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 45. | Gabon | 18 March 2003 | 8 June 2005 | 25 March 2010 |
| 46. | The Gambia | 3 March 2010 | ||
| 47. | Georgia | 23 September 1997 | 29 September 1997 | 3 June 2003 |
| 48. | Germany | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 49. | Ghana | 11 June 1998 | 12 June 1998 | 11 June 2004 |
| 50. | Greece | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 51. | Guatemala | 29 November 2001 | 14 December 2001 | 28 May 2008 |
| 52. | Haiti | 20 March 2002 | 10 July 2002 | 9 March 2006 |
| 53. | Holy See | 14 September 1998 | 24 September 1998 | 24 September 1998 |
| 54. | Honduras | 16 June 2005 | 7 July 2005 | |
| 55. | Hungary | -1/ | -1/ | 1 July 20071/ |
| 56. | Iceland | 9 September 2003 | 12 September 2003 | 12 September 2003 |
| 57. | India | 3 March 2009 | 15 May 2009 | |
| 58. | Indonesia | 20 September 1999 | 29 September 1999 | 29 September 1999 |
| 59. | Iran, Islamic Rep. of | 21 November 2003 | 18 December 2003 | |
| 60. | Iraq | 24 September 2008 | 9 October 20082/ | |
| 61. | Ireland | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 62. | Italy | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 63. | Jamaica | 12 June 2002 | 19 March 2003 | 19 March 2003 |
| 64. | Japan | 25 November 1998 | 4 December 1998 | 16 December 1999 |
| 65. | Jordan | 18 March 1998 | 28 July 1998 | 28 July 1998 |
| 66. | Kazakhstan | 18 June 2003 | 6 February 2004 | 9 May 2007 |
| 67. | Kenya | 8 September 2009 | 18 September 2009 | 18 September 2009 |
| 68. | Kiribati | 10 September 2002 | 9 November 2004 | |
| 69. | Korea, Republic of | 24 March 1999 | 21 June 1999 | 19 February 2004 |
| 70. | Kuwait | 12 June 2002 | 19 June 2002 | 2 June 2003 |
| 71. | Kyrgyzstan | 23 November 2006 | 29 January 2007 | |
| 72. | Latvia | -1/ | -1/ | 1 October 20081/ |
| 73. | Lesotho | 24 September 2008 | 26 April 2010 | 26 April 2010 |
| 74. | Libyan Arab Jamahiriya | 9 March 2004 | 10 March 2004 | 11 August 2006 |
| 75. | Liechtenstein | 16 June 2005 | 14 July 2006 | |
| 76. | Lithuania | -1/ | -1/ | 1 January 20081/ |
| 77. | Luxembourg | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 78. | Madagascar | 18 June 2003 | 18 September 2003 | 18 September 2003 |
| 79. | Malawi | 23 November 2006 | 26 July 2007 | 26 July 2007 |
| 80. | Malaysia | 22 September 2005 | 22 November 2005 | |
| 81. | Mali | 10 September 2002 | 12 September 2002 | 12 September 2002 |
| 82. | Malta | -1/ | -1/ | 1 July 20071/ |
| 83. | Marshall Islands | 1 March 2005 | 3 May 2005 | 3 May 2005 |
| 84. | Mauritania | 18 March 2003 | 2 June 2003 | 10 December 2009 |
| 85. | Mauritius | 14 September 2004 | 9 December 2004 | 17 December 2007 |
| 86. | Mexico | 12 March 2004 | 29 March 2004 | |
| 87. | Monaco | 25 November 1998 | 30 September 1999 | 30 September 1999 |
| 88. | Mongolia | 11 September 2001 | 5 December 2001 | 12 May 2003 |
| 89. | Montenegro | 13 June 2007 | 26 May 2008 | |
| 90. | Morocco | 16 June 2004 | 22 September 2004 | |
| 91. | Mozambique | 22 November 2007 | 8 July 2010 | |
| 92. | Namibia | 21 March 2000 | 22 March 2000 | |
| 93. | Netherlands | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 94. | New Zealand | 14 September 1998 | 24 September 1998 | 24 September 1998 |
| 95. | Nicaragua | 12 June 2002 | 18 July 2002 | 18 February 2005 |
| 96. | Niger | 9 March 2004 | 11 June 2004 | 2 May 2007 |
| 97. | Nigeria | 7 June 2000 | 20 September 2001 | 4 April 2007 |
| 98. | Norway | 24 March 1999 | 29 September 1999 | 16 May 2000 |
| 99. | Palau | 1 March 2005 | 13 May 2005 | 13 May 2005 |
| 100. | Panama | 29 November 2001 | 11 December 2001 | 11 December 2001 |
| 101. | Paraguay | 12 June 2002 | 24 March 2003 | 14 September 2004 |
| 102. | Peru | 10 December 1999 | 22 March 2000 | 23 July 2001 |
| 103. | Philippines | 23 September 1997 | 30 September 1997 | 26 February 2010 |
| 104. | Poland | -1/ | -1/ | 1 March 20071/ |
| 105. | Portugal | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 106. | Republic of Moldova | 13 September 2006 | ||
| 107. | Romania | -1/ | -1/ | 1 May 2010 |
| 108. | Russia | 21 March 2000 | 22 March 2000 | 16 October 2007 |
| 109. | Rwanda | 16 June 2009 | 18 November 2009 | 17 May 2010 |
| 110. | Senegal | 1 March 2005 | 15 December 2006 | |
| 111. | Serbia | 16 June 2009 | 3 July 2009 | |
| 112. | Seychelles | 18 March 2003 | 7 April 2004 | 13 October 2004 |
| 113. | Singapore | 20 September 2005 | 22 September 2005 | 31 March 2008 |
| 114. | Slovakia | -1/ | -1/ | 1 December 20051/ |
| 115. | Slovenia | -1/ | -1/ | 1 September 20061/ |
| 116. | South Africa | 12 June 2002 | 13 September 2002 | 13 September 2002 |
| 117. | Spain | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 118. | Swaziland | 4 March 2008 | 23 July 2010 | |
| 119. | Sweden | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 120. | Switzerland | 7 June 2000 | 16 June 2000 | 1 February 2005 |
| 121. | Tajikistan | 12 June 2002 | 7 July 2003 | 14 December 2004 |
| 122. | Thailand | 20 September 2005 | 22 September 2005 | |
| 123. | Timor-Leste | 11 September 2007 | 6 October 2009 | |
| 124. | The Former Yugoslav Republic of Macedonia | 16 June 2005 | 12 July 2005 | 11 May 2007 |
| 125. | Togo | 22 September 2003 | 26 September 2003 | |
| 126. | Tunisia | 1 March 2005 | 24 May 2005 | |
| 127. | Turkey | 7 June 2000 | 6 July 2000 | 17 July 2001 |
| 128. | Turkmenistan | 1 March 2005 | 17 May 2005 | 3 January 2006 |
| 129. | Uganda | 25 November 2004 | 14 June 2005 | 14 February 2006 |
| 130. | Ukraine | 7 June 2000 | 15 August 2000 | 24 January 2006 |
| 131. | United Arab Emirates | 3 March 2009 | 8 April 2009 | |
| 132. | United Kingdom | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| 133. | United Republic of Tanzania | 16 June 2004 | 23 September 2004 | 7 February 2005 |
| 134. | United States of America | 11 June 1998 | 12 June 1998 | 6 January 2009 |
| 135. | Uruguay | 23 September 1997 | 29 September 1997 | 30 April 2004 |
| 136. | Uzbekistan | 14 September 1998 | 22 September 1998 | 21 December 1998 |
| 137. | Vanuatu | 8 September 2009 | ||
| 138. | Vietnam | 6 March 2007 | 10 August 2007 | |
| 139. | Zambia | 27 November 2008 | 13 May 2009 | |
| TOTALS | 139 | 134 | 101 |
Other Parties with Additional Protocols
| Other Parties3/ | Board Approval | Date signed | In Force | |
| 1. | Euratom | 11 June 1998 | 22 September 1998 | 30 April 2004 |
| TOTALS | 1 | 1 | 1 |
1/ Accession to the additional protocol with EU NNWS reproduced in INFCIRC/193/Add.8 [pdf].
2/ Pending entry into force, the additional protocol is applied provisionally for Iraq as of 17 February 2010.3/ The Agency also applies safeguards, including the measures foreseen in the Model Additional Protocol, in Taiwan, China. Pursuant to a decision by the Board, relations between IAEA and the authorities in Taiwan, China are non-governmental.